| Management number | 231444370 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 231444370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BTYTNQFJ |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 230 Volts |
| Wattage | 1860 watts |
| Capacity | 1 Tons |
| Room Type | Multi-purpose |
| Brand Name | ROVSUN |
| Floor Area | 550 Square Feet |
| Model Name | RV12T2/19-I/RV12T2/19-O |
| Start Year | 2015 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | RV12T2/19-I/RV12T2/19-O |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Full |
| Control Method | App |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Air Conditioner, Remote Control, Installation Kit |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.99"D x 31.92"W x 11.49"H |
| Air Conditioner Application | Residential and Light Commercial |
| Window Opening Maximum Width | 31.92 Inches |
| Window Opening Minimum Width | 500 Centimeters |
| Window Opening Maximum Height | 11.49 Inches |
| Window Opening Minimum Height | 7.99 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form