| Management number | 223650484 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223650484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851949004648 |
|---|---|
| ASIN | B0B8Q5T6ML |
| Color | Cranberry |
| Flavor | Georgia Peach |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural, Sugar Free, usda-organic |
| Brand Name | Roar |
| Unit Count | 216 Fluid Ounces |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 18 Ounces |
| Part Number | 0851949004648 |
| Manufacturer | ROAR |
| Model Number | 0851949004648 |
| Package Type | Box Set |
| Coin Variety 1 | Electrolyte Infusions with Georgia Peach flavor |
| Container Type | Bottle |
| Item Type Name | ROAR Complete Hydration Organic - Electrolyte Drinks Loaded with Vitamins C, B5, B12 - Non-GMO, Gluten-Free - Georgia Peach - 12 pc |
| Each Unit Count | 18 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 216 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Flavored Drink Type | Electrolyte Drink |
| Included Components | ….. |
| Item Package Weight | 6.84 Kilograms |
| Special Ingredients | organic coconut water, antioxidants, B-vitamins |
| Allergen Information | Tree Nuts |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Very Sweet |
| Specific Uses For Product | Physical activities, work, and hydration |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Physical activities, work, and hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form