| Management number | 221014418 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221014418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810139771906 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Relumins |
| Model Name | RL-AGEDEF60xCELLREGEN300 |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | Relumins |
| Model Number | RL-AGEDEF60xCELLREGEN300 |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Glutathione |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form