| Management number | 224822851 | Release Date | 2026/05/09 | List Price | US$9.31 | Model Number | 224822851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FWJSZ117 |
|---|---|
| size | Medium |
| Brand | CTWWFS |
| Color | Black |
| Pattern | Solid |
| Capacity | 20 Liters |
| Fit Type | regular |
| Item Shape | Rectangular |
| Model Name | Puffer Bag |
| Strap Type | Hand-Carry |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | Padded |
| Item Weight | 450 Grams |
| Strap Color | Black |
| Closure Type | Zipper |
| Style Number | Puffer-tote-bow-bag-001 |
| Inner Material | Cotton |
| Outer Material | Polypropylene |
| Handle Material | Nylon |
| Item Dimensions | 16.73 x 5.71 x 12.5 inches |
| Material Fabric | Polypropylene |
| Number of Items | 1 |
| Special Features | Waterproof, Water Resistant, Portable |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 6"L x 12"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form