| Management number | 231440446 | Release Date | 2026/06/18 | List Price | US$76.00 | Model Number | 231440446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764597173 |
|---|---|
| ASIN | B08SMBWYMC |
| Size | 26.5D x 26.5W x 49H in |
| Color | Blue |
| Shape | L-Shape |
| Arm Style | With arms |
| Room Type | Office, Study Room |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Model Name | gaming chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | ăperfect Giftăit is the Perfect Gift for Christmas, Thanksgiving, Birthdays, Game Lovers, Etc. |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 53.5 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | DJY628144 |
| Cushion Style | soft cushion |
| Material Type | PU and PVC blending material + sponge + nylon |
| Seat Material | Nylon |
| Item Dimensions | 26.5 x 26.5 x 49 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Massage Lumbar |
| Frame Material Type | Iron |
| Included Components | chair+hardware kit |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | DJY66 |
| Item Dimensions D x W x H | 26.5"D x 26.5"W x 49"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form