| Management number | 239617546 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239617546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928049963 |
|---|---|
| ASIN | B0CQTGL22P |
| Color | Mountains |
| Theme | Nature |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Front panel: 94% Polyester, 6% Spandex side; Back panels: 100% cotton |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | HXU-MTN-L-A |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Dinosaurs |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HXU-MTN-L-A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Camping, Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form