| Management number | 218395213 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218395213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These thermal underwear for men are your thoughtful present choice, ideal for yourself or as a birthday, anniversary, or holiday present for your friends, boyfriend or husband. These men's leggings for winter are made from stretchy fabric and come in a variety of sizes to fit your body. Specifications: Material: 65% Cotton, 30% Polyester, 5% Spandex Package includes: 3 x Men's long underwear Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| Color | Black, Gray, Apricot |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Item Weight | 2.1 Pounds |
| Manufacturer | August Alley |
| Material Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | August Alley-RW52 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form