| Management number | 231706579 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 231706579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your support every day with these super-comfortable, relaxed-fitting Navy Block Sweatpants 8.4 oz./yd², 80/20 ring-spun cotton/polyester Sport Grey is 75/25 cotton/polyester Midweight Fleece Classic fit 30 in inseam/13 in front rise/17 in back rise (size medium) Covered elastic waistband with internal color matched drawcord Differential front and back rise for better fit Tapered legs with elasticized cuffs Slanted side pockets Screen printed graphics Designed and Printed in the USA
| ASIN | B0BHF85D1Q |
|---|---|
| Color | Grey |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Armed Forces Gear |
| Model Name | Armed Forces Gear Navy Block Sweatpants (Grey) |
| Rise Style | Mid Rise |
| Sport Type | Running and Multisport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 75/25 Cotton/Poly |
| Has Pockets | Yes |
| Style Number | TAPNA-O-FSP-AFG |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TAPNA-O-FSP-AFG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form