| Management number | 223221788 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223221788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07W1VLMH3 |
|---|---|
| Color | Navy Blue X 3 |
| Style | Diabetic Socks Womens |
| Pattern | Solid |
| Fit Type | loose |
| Material | Acrylic, Nylon, Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Facool |
| Rise Style | Crew Length |
| Socks Form | Slouch Socks |
| Unit Count | 3 Count |
| Fabric Type | Materials: 40% Merino Wool, 40% Acrylic, 8% Polyester,8% Nylon,4% Elastane for the finest fit and comfort |
| Part Number | 3FL022GM |
| Closure Type | Pull On |
| Manufacturer | Facool |
| Style Number | 3FL022GM |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form