| Management number | 219034150 | Release Date | 2026/05/03 | List Price | US$7.92 | Model Number | 219034150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769464565264 |
|---|---|
| Color | 24Pcs-Floating flameless candles |
| Wattage | 51 watts |
| Lamp Type | LED Floating Candles |
| Brand Name | CAKETYCG |
| Efficiency | Efficient |
| Style Name | Magical |
| Unit Count | 24.0 Count |
| Item Weight | 0.45 Kilograms |
| Shade Color | Off White |
| Switch Type | Remote |
| Finish Types | Smooth |
| Manufacturer | CAKETYCG |
| Model Number | RXZER23 |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Light Source Type | LED |
| Additional Features | Floating Candles, Magic Wand Control, Flameless |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form